Mileage and wear per pair
Tempo Racer 2
1469 / 500 km · ~0 km left
Used in 3 of your last 6 tempo/threshold runs - rotate in a backup before your Sep 5 race.
Rest of rotation
| Tempo Racer 2Mar 2025 - Aug 2026 | Cloudrun 4Feb 2025 - Aug 2026 | Cloudrun 3Mar 2025 - Aug 2026 | |
|---|---|---|---|
| Sessions | 144 | 124 | 11 |
| Distance | 1469.4 km | 1194.2 km | 123.4 km |
| Key sessions | 54% | 52% | 45% |
| Avg pace | 4:46 /km | 4:47 /km | 4:55 /km |
| Avg HR | 92 bpm | 92 bpm | 86 bpm |
| Cadence | 174.9 spm | 175.1 spm | 174.2 spm |
| Ground contact | 244 ms | 245 ms | 248 ms |
| Vert. oscillation | 84.9 mm | 85.3 mm | 83.5 mm |
Pairs worn in different seasons are not a like-for-like test - the date range under each name says how far apart they ran.